![]() |
Lake Texoma Weather Center
|
|
Humidity
43%
|
Pressure
30.56"
|
Wind
12.8
mph (N)
|
Dew Point
5°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 13 9:00 AM | Thu, Feb 13 10:00 AM | Thu, Feb 13 11:00 AM | Thu, Feb 13 12:00 PM | Thu, Feb 13 1:00 PM | Thu, Feb 13 2:00 PM | Thu, Feb 13 3:00 PM | Thu, Feb 13 4:00 PM | Thu, Feb 13 5:00 PM | Thu, Feb 13 6:00 PM | Thu, Feb 13 7:00 PM | Thu, Feb 13 8:00 PM | Thu, Feb 13 9:00 PM | Thu, Feb 13 10:00 PM | Thu, Feb 13 11:00 PM | Fri, Feb 14 12:00 AM | Fri, Feb 14 1:00 AM | Fri, Feb 14 2:00 AM | Fri, Feb 14 3:00 AM | Fri, Feb 14 4:00 AM | Fri, Feb 14 5:00 AM | Fri, Feb 14 6:00 AM | Fri, Feb 14 7:00 AM | Fri, Feb 14 8:00 AM | Fri, Feb 14 9:00 AM | Fri, Feb 14 10:00 AM | Fri, Feb 14 11:00 AM | Fri, Feb 14 12:00 PM | Fri, Feb 14 1:00 PM | Fri, Feb 14 2:00 PM | Fri, Feb 14 3:00 PM | Fri, Feb 14 4:00 PM | Fri, Feb 14 5:00 PM | Fri, Feb 14 6:00 PM | Fri, Feb 14 7:00 PM | Fri, Feb 14 8:00 PM | Fri, Feb 14 9:00 PM | Fri, Feb 14 10:00 PM | Fri, Feb 14 11:00 PM | Sat, Feb 15 12:00 AM | Sat, Feb 15 1:00 AM | Sat, Feb 15 2:00 AM | Sat, Feb 15 3:00 AM | Sat, Feb 15 4:00 AM | Sat, Feb 15 5:00 AM | Sat, Feb 15 6:00 AM | Sat, Feb 15 7:00 AM | Sat, Feb 15 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 23°F | 22°F | 24°F | 27°F | 31°F | 35°F | 39°F | 39°F | 38°F | 34°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 32°F | 32°F | 31°F | 31°F | 32°F | 36°F | 41°F | 45°F | 49°F | 51°F | 53°F | 53°F | 50°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 55°F |
Feels Like | 10°F | 10°F | 12°F | 16°F | 21°F | 27°F | 33°F | 33°F | 32°F | 29°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 28°F | 26°F | 26°F | 25°F | 24°F | 22°F | 23°F | 24°F | 28°F | 34°F | 39°F | 43°F | 49°F | 50°F | 50°F | 48°F | 41°F | 39°F | 38°F | 39°F | 39°F | 39°F | 42°F | 43°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F |
Cloudiness | 17% | 17% | 17% | 15% | 34% | 61% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 88% | 100% | 100% | 100% | 81% | 84% | 86% | 98% | 97% | 90% | 86% | 81% | 73% | 41% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 43% | 42% | 39% | 36% | 34% | 32% | 34% | 38% | 46% | 49% | 50% | 51% | 53% | 54% | 55% | 56% | 58% | 63% | 74% | 78% | 79% | 78% | 75% | 64% | 57% | 53% | 50% | 49% | 47% | 51% | 57% | 64% | 68% | 74% | 77% | 82% | 89% | 91% | 93% | 94% | 96% | 97% | 97% | 97% | 97% | 97% | 92% |
Dew Point | 6°F | 5°F | 6°F | 7°F | 10°F | 12°F | 12°F | 13°F | 15°F | 16°F | 16°F | 15°F | 16°F | 16°F | 17°F | 17°F | 18°F | 19°F | 22°F | 25°F | 26°F | 26°F | 25°F | 25°F | 26°F | 27°F | 29°F | 31°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 39°F | 41°F | 43°F | 45°F | 47°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 52°F |
Pressure | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.3" | 30.27" | 30.21" | 30.15" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" |
Wind Speed | 13.1 mph | 12.8 mph | 12.7 mph | 12 mph | 11.6 mph | 10.6 mph | 9.3 mph | 9.6 mph | 8.6 mph | 6.2 mph | 6.8 mph | 6 mph | 5.6 mph | 5.4 mph | 5.2 mph | 5.4 mph | 3.5 mph | 6.2 mph | 8.9 mph | 8.2 mph | 8.4 mph | 11.4 mph | 10.1 mph | 10.5 mph | 12.5 mph | 14.1 mph | 14.4 mph | 15.1 mph | 16.6 mph | 16.8 mph | 17.7 mph | 16.1 mph | 15.5 mph | 15.8 mph | 13.1 mph | 14.3 mph | 14.5 mph | 13.2 mph | 13.5 mph | 15.8 mph | 14.7 mph | 14.3 mph | 12.6 mph | 12.6 mph | 10.6 mph | 11.9 mph | 13.2 mph | 15.5 mph |
Wind Direction |
![]() 2° N | ![]() 3° N | ![]() 5° N | ![]() 7° N | ![]() 11° N | ![]() 18° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 43° NE | ![]() 55° NE | ![]() 43° NE | ![]() 59° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 98° E | ![]() 102° ESE | ![]() 125° SE | ![]() 120° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 127° SE | ![]() 136° SE | ![]() 133° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 171° S | ![]() 174° S | ![]() 170° S | ![]() 165° SSE | ![]() 166° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 179° S | ![]() 179° S | ![]() 176° S | ![]() 182° S | ![]() 184° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 210° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 13 |
![]() Clouds |
39 °F
|
22 °F
|
0% |
39% |
Friday
Feb 14 |
![]() Clouds |
53 °F
|
31 °F
|
0% |
50% |
Saturday
Feb 15 |
![]() Clouds |
67 °F
|
39 °F
|
0% |
46% |
Sunday
Feb 16 |
![]() Clear |
44 °F
|
28 °F
|
0% |
38% |
Monday
Feb 17 |
![]() Clouds |
50 °F
|
29 °F
|
0% |
42% |
Tuesday
Feb 18 |
![]() Snow |
44 °F
|
24 °F
|
100% |
92% |
Wednesday
Feb 19 |
![]() Snow |
29 °F
|
15 °F
|
20% |
52% |
Thursday
Feb 20 |
![]() Clouds |
39 °F
|
16 °F
|
0% |
42% |
Friday
Feb 21 |
![]() Clouds |
44 °F
|
26 °F
|
0% |
48% |
Saturday
Feb 22 |
![]() Clouds |
55 °F
|
36 °F
|
0% |
56% |
Sunday
Feb 23 |
![]() Clear |
67 °F
|
41 °F
|
0% |
53% |
Monday
Feb 24 |
![]() Clear |
62 °F
|
41 °F
|
0% |
33% |
Tuesday
Feb 25 |
![]() Clear |
77 °F
|
49 °F
|
0% |
27% |
Wednesday
Feb 26 |
![]() Clouds |
78 °F
|
54 °F
|
0% |
37% |
Thursday
Feb 27 |
![]() Clouds |
77 °F
|
57 °F
|
0% |
51% |
Friday
Feb 28 |
![]() Clouds |
77 °F
|
60 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)