![]() |
Lake Texoma Weather Center
|
|
Humidity
92%
|
Pressure
29.83"
|
Wind
19.5
mph (S)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM | Mon, Apr 21 6:00 AM | Mon, Apr 21 7:00 AM | Mon, Apr 21 8:00 AM | Mon, Apr 21 9:00 AM | Mon, Apr 21 10:00 AM | Mon, Apr 21 11:00 AM | Mon, Apr 21 12:00 PM | Mon, Apr 21 1:00 PM | Mon, Apr 21 2:00 PM | Mon, Apr 21 3:00 PM | Mon, Apr 21 4:00 PM | Mon, Apr 21 5:00 PM | Mon, Apr 21 6:00 PM | Mon, Apr 21 7:00 PM | Mon, Apr 21 8:00 PM | Mon, Apr 21 9:00 PM | Mon, Apr 21 10:00 PM | Mon, Apr 21 11:00 PM | Tue, Apr 22 12:00 AM | Tue, Apr 22 1:00 AM | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM | Tue, Apr 22 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 53°F | 58°F | 65°F | 67°F | 68°F | 70°F | 72°F | 73°F | 68°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 55°F | 59°F | 63°F | 66°F | 70°F | 72°F | 75°F | 76°F | 76°F | 76°F | 74°F | 70°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F |
Feels Like | 62°F | 61°F | 62°F | 61°F | 60°F | 58°F | 52°F | 57°F | 64°F | 66°F | 67°F | 69°F | 71°F | 72°F | 68°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 54°F | 58°F | 62°F | 65°F | 69°F | 72°F | 74°F | 75°F | 75°F | 75°F | 73°F | 70°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 3% | 3% | 4% | 6% | 49% | 61% | 56% | 60% | 66% | 100% | 73% | 82% |
Visibility | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 92% | 93% | 94% | 92% | 92% | 90% | 70% | 57% | 51% | 48% | 49% | 52% | 55% | 65% | 72% | 77% | 79% | 82% | 86% | 87% | 87% | 87% | 86% | 86% | 87% | 86% | 80% | 72% | 67% | 61% | 55% | 49% | 45% | 43% | 42% | 45% | 55% | 66% | 69% | 70% | 72% | 71% | 70% | 70% | 70% | 72% | 75% |
Dew Point | 59°F | 59°F | 59°F | 59°F | 58°F | 56°F | 54°F | 53°F | 51°F | 49°F | 48°F | 49°F | 51°F | 52°F | 53°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 49°F | 50°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 57°F | 58°F | 55°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F |
Pressure | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
Wind Speed | 21.7 mph | 19.5 mph | 7.6 mph | 1 mph | 15.5 mph | 17 mph | 17 mph | 18.4 mph | 18.5 mph | 17.7 mph | 19.4 mph | 18.1 mph | 14.9 mph | 12 mph | 13.2 mph | 8.8 mph | 7.2 mph | 7.2 mph | 7 mph | 5.4 mph | 4.2 mph | 3.3 mph | 2.8 mph | 1 mph | 1.4 mph | 0.4 mph | 1 mph | 2.3 mph | 3.8 mph | 5.4 mph | 5.9 mph | 6 mph | 6.4 mph | 6.7 mph | 7.1 mph | 7.6 mph | 8.6 mph | 8.9 mph | 7.9 mph | 7.5 mph | 7 mph | 6.4 mph | 6.4 mph | 6.8 mph | 7.3 mph | 8 mph | 9 mph | 8.9 mph |
Wind Direction |
![]() 160° SSE | ![]() 175° S | ![]() 236° SW | ![]() 234° SW | ![]() 222° SW | ![]() 253° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 289° WNW | ![]() 294° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 296° WNW | ![]() 322° NW | ![]() 337° NNW | ![]() 5° N | ![]() 19° NNE | ![]() 93° E | ![]() 173° S | ![]() 223° SW | ![]() 43° NE | ![]() 63° ENE | ![]() 93° E | ![]() 130° SE | ![]() 139° SE | ![]() 138° SE | ![]() 135° SE | ![]() 131° SE | ![]() 129° SE | ![]() 128° SE | ![]() 130° SE | ![]() 121° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 138° SE | ![]() 146° SE | ![]() 156° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 140° SE | ![]() 136° SE | ![]() 133° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 20 |
![]() Rain |
73 °F
|
53 °F
|
100% |
57% |
Monday
Apr 21 |
![]() Clear |
76 °F
|
51 °F
|
0% |
49% |
Tuesday
Apr 22 |
![]() Clouds |
82 °F
|
54 °F
|
0% |
61% |
Wednesday
Apr 23 |
![]() Rain |
77 °F
|
63 °F
|
100% |
76% |
Thursday
Apr 24 |
![]() Rain |
71 °F
|
61 °F
|
100% |
92% |
Friday
Apr 25 |
![]() Rain |
76 °F
|
62 °F
|
100% |
76% |
Saturday
Apr 26 |
![]() Rain |
76 °F
|
64 °F
|
100% |
75% |
Sunday
Apr 27 |
![]() Rain |
69 °F
|
60 °F
|
100% |
95% |
Monday
Apr 28 |
![]() Rain |
78 °F
|
60 °F
|
100% |
79% |
Tuesday
Apr 29 |
![]() Rain |
73 °F
|
60 °F
|
100% |
87% |
Wednesday
Apr 30 |
![]() Clouds |
73 °F
|
52 °F
|
0% |
48% |
Thursday
May 1 |
![]() Rain |
71 °F
|
59 °F
|
100% |
78% |
Friday
May 2 |
![]() Rain |
67 °F
|
63 °F
|
100% |
97% |
Saturday
May 3 |
![]() Rain |
73 °F
|
64 °F
|
100% |
66% |
Sunday
May 4 |
![]() Clear |
83 °F
|
61 °F
|
0% |
59% |
Monday
May 5 |
![]() Rain |
82 °F
|
66 °F
|
100% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
