Lake Texoma Weather Center
|
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
9.5
mph (SSW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 50°F | 52°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 56°F | 50°F | 48°F | 46°F | 44°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 43°F | 47°F | 51°F | 53°F | 56°F | 57°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 49°F | 49°F |
| Feels Like | 49°F | 49°F | 49°F | 47°F | 47°F | 46°F | 48°F | 50°F | 53°F | 55°F | 56°F | 57°F | 56°F | 55°F | 52°F | 47°F | 44°F | 41°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 39°F | 43°F | 49°F | 52°F | 54°F | 55°F | 57°F | 56°F | 55°F | 53°F | 53°F | 52°F | 51°F | 50°F | 45°F | 45°F | 45°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 61% | 58% | 69% | 56% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 43% | 57% | 54% | 60% | 100% | 100% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 73% | 73% | 74% | 75% | 80% | 73% | 69% | 61% | 53% | 43% | 34% | 30% | 30% | 33% | 38% | 40% | 40% | 39% | 40% | 40% | 41% | 42% | 42% | 42% | 43% | 47% | 52% | 61% | 70% | 70% | 66% | 64% | 64% | 63% | 62% | 61% | 62% | 67% | 72% | 79% | 83% | 84% | 86% | 90% | 90% | 88% | 88% |
| Dew Point | 42°F | 43°F | 42°F | 41°F | 41°F | 42°F | 43°F | 41°F | 41°F | 39°F | 35°F | 30°F | 27°F | 27°F | 27°F | 26°F | 24°F | 23°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 20°F | 22°F | 26°F | 30°F | 34°F | 37°F | 39°F | 42°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 10.8 mph | 9.5 mph | 8.1 mph | 5.4 mph | 3.4 mph | 4.3 mph | 7.5 mph | 9.8 mph | 9.2 mph | 9.3 mph | 9.7 mph | 10.2 mph | 10.8 mph | 10.6 mph | 9.3 mph | 7.9 mph | 7.6 mph | 8.4 mph | 7.7 mph | 7.7 mph | 7.6 mph | 7.5 mph | 6.9 mph | 7 mph | 6.4 mph | 6.1 mph | 6.3 mph | 6.2 mph | 6.2 mph | 6.3 mph | 7.2 mph | 8.6 mph | 8.8 mph | 8.5 mph | 8 mph | 7.3 mph | 7.6 mph | 7.1 mph | 6.5 mph | 8.3 mph | 8.5 mph | 9.3 mph | 10 mph | 11.4 mph | 9.3 mph | 8.2 mph | 8.5 mph | 9.5 mph |
| Wind Direction |
![]() 209° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 235° SW | ![]() 301° WNW | ![]() 322° NW | ![]() 345° NNW | ![]() 351° N | ![]() 355° N | ![]() 2° N | ![]() 12° NNE | ![]() 22° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 33° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 41° NE | ![]() 42° NE | ![]() 46° NE | ![]() 52° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 99° E | ![]() 109° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 137° SE | ![]() 138° SE | ![]() 141° SE | ![]() 132° SE | ![]() 99° E | ![]() 97° E | ![]() 121° ESE | ![]() 118° ESE | ![]() 110° ESE | ![]() 101° E | ![]() 93° E | ![]() 85° E | ![]() 74° ENE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
59 °F
|
41 °F
|
0% |
53% |
|
Thursday
Jan 22 |
Clouds |
58 °F
|
38 °F
|
0% |
64% |
|
Friday
Jan 23 |
Snow |
49 °F
|
20 °F
|
100% |
79% |
|
Saturday
Jan 24 |
Snow |
19 °F
|
14 °F
|
100% |
93% |
|
Sunday
Jan 25 |
Snow |
24 °F
|
14 °F
|
100% |
88% |
|
Monday
Jan 26 |
Clear |
20 °F
|
0 °F
|
0% |
73% |
|
Tuesday
Jan 27 |
Clouds |
25 °F
|
-7 °F
|
0% |
80% |
|
Wednesday
Jan 28 |
Rain |
33 °F
|
12 °F
|
20% |
100% |
|
Thursday
Jan 29 |
Clear |
34 °F
|
17 °F
|
0% |
100% |
|
Friday
Jan 30 |
Snow |
33 °F
|
30 °F
|
100% |
100% |
|
Saturday
Jan 31 |
Snow |
32 °F
|
10 °F
|
100% |
85% |
|
Sunday
Feb 1 |
Clear |
24 °F
|
5 °F
|
0% |
69% |
|
Monday
Feb 2 |
Clouds |
32 °F
|
9 °F
|
0% |
77% |
|
Tuesday
Feb 3 |
Rain |
34 °F
|
29 °F
|
100% |
100% |
|
Wednesday
Feb 4 |
Rain |
36 °F
|
33 °F
|
20% |
100% |
|
Thursday
Feb 5 |
Clouds |
40 °F
|
34 °F
|
0% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Texoma News Lake Texoma Photos Lake Texoma Videos |

Login






























