Lake Texoma Weather Center
|
|
|
Humidity
34%
|
Pressure
30.21"
|
Wind
4.9
mph (W)
|
|
Dew Point
33°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 61°F | 55°F | 52°F | 49°F | 47°F | 46°F | 45°F | 47°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 49°F | 55°F | 59°F | 61°F | 63°F | 64°F | 64°F | 63°F | 62°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 54°F | 52°F | 50°F | 53°F | 56°F |
| Feels Like | 58°F | 59°F | 59°F | 59°F | 61°F | 61°F | 58°F | 52°F | 49°F | 46°F | 44°F | 42°F | 40°F | 44°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F | 47°F | 52°F | 56°F | 59°F | 61°F | 62°F | 61°F | 61°F | 59°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 51°F | 48°F | 51°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 0% | 0% | 1% | 1% | 1% | 2% | 6% | 25% | 42% | 56% | 65% | 69% | 98% | 99% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 10% | 5% | 3% | 2% | 2% | 2% | 7% | 7% | 5% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 34% | 33% | 31% | 29% | 29% | 34% | 41% | 47% | 49% | 50% | 49% | 49% | 49% | 49% | 49% | 50% | 50% | 51% | 52% | 54% | 54% | 49% | 41% | 36% | 33% | 31% | 31% | 32% | 33% | 35% | 37% | 37% | 37% | 37% | 38% | 41% | 45% | 50% | 56% | 63% | 71% | 76% | 77% | 71% | 71% | 67% | 61% |
| Dew Point | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 31°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 39°F | 40°F | 43°F | 46°F | 48°F | 49°F | 47°F | 44°F | 41°F | 42°F | 43°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" |
| Wind Speed | 4.1 mph | 4.9 mph | 5.8 mph | 5 mph | 6 mph | 6.2 mph | 4.6 mph | 4.7 mph | 5.6 mph | 7.4 mph | 7.2 mph | 7.5 mph | 7.7 mph | 6.8 mph | 6.7 mph | 7.7 mph | 7.6 mph | 6.5 mph | 6.5 mph | 6.8 mph | 6.4 mph | 6.5 mph | 5.5 mph | 7.9 mph | 8 mph | 9.9 mph | 11.1 mph | 13.6 mph | 12.8 mph | 12.4 mph | 10.2 mph | 9.5 mph | 11.1 mph | 12.2 mph | 13 mph | 13.6 mph | 13.4 mph | 12.8 mph | 11.6 mph | 11.4 mph | 10.4 mph | 8.9 mph | 8 mph | 7.5 mph | 8.4 mph | 8.6 mph | 9.9 mph | 10.2 mph |
| Wind Direction |
![]() 286° WNW | ![]() 281° W | ![]() 272° W | ![]() 252° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 212° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 224° SW | ![]() 223° SW | ![]() 222° SW | ![]() 221° SW | ![]() 223° SW | ![]() 221° SW | ![]() 221° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 191° S | ![]() 183° S | ![]() 183° S | ![]() 173° S | ![]() 153° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 175° S | ![]() 186° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 228° SW | ![]() 247° WSW | ![]() 278° W | ![]() 297° WNW | ![]() 317° NW | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
64 °F
|
35 °F
|
0% |
34% |
|
Thursday
Jan 1 |
Clouds |
64 °F
|
45 °F
|
0% |
33% |
|
Friday
Jan 2 |
Clear |
67 °F
|
50 °F
|
0% |
50% |
|
Saturday
Jan 3 |
Clear |
65 °F
|
47 °F
|
0% |
45% |
|
Sunday
Jan 4 |
Clouds |
64 °F
|
45 °F
|
0% |
41% |
|
Monday
Jan 5 |
Clouds |
66 °F
|
49 °F
|
0% |
58% |
|
Tuesday
Jan 6 |
Clouds |
76 °F
|
59 °F
|
0% |
37% |
|
Wednesday
Jan 7 |
Clouds |
74 °F
|
54 °F
|
0% |
28% |
|
Thursday
Jan 8 |
Rain |
74 °F
|
53 °F
|
100% |
46% |
|
Friday
Jan 9 |
Rain |
66 °F
|
60 °F
|
100% |
89% |
|
Saturday
Jan 10 |
Rain |
66 °F
|
50 °F
|
100% |
32% |
|
Sunday
Jan 11 |
Rain |
53 °F
|
34 °F
|
100% |
50% |
|
Monday
Jan 12 |
Clear |
43 °F
|
29 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clear |
46 °F
|
28 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Clear |
50 °F
|
31 °F
|
0% |
40% |
|
Thursday
Jan 15 |
Clouds |
63 °F
|
43 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Texoma News Lake Texoma Photos Lake Texoma Videos |

Login























