Lake Texoma Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
7.1
mph (S)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 67°F | 70°F | 71°F | 73°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 68°F | 71°F | 73°F | 74°F | 73°F | 71°F | 66°F | 63°F | 62°F | 61°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 65°F | 65°F | 64°F | 68°F | 70°F | 71°F | 74°F | 72°F | 71°F | 70°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 65°F | 68°F | 71°F | 72°F | 73°F | 72°F | 70°F | 65°F | 62°F | 60°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 83% | 23% | 30% | 31% | 33% | 33% | 33% | 38% | 45% | 63% | 73% | 72% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 4% |
| Visibility | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 5 mi | 6 mi | 3 mi | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 80% | 80% | 100% | 0% | 0% | 89% | 82% | 52% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 81% | 81% | 85% | 92% | 88% | 86% | 93% | 85% | 89% | 86% | 86% | 78% | 77% | 78% | 83% | 83% | 84% | 89% | 94% | 95% | 96% | 95% | 93% | 92% | 94% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 97% | 91% | 85% | 74% | 62% | 44% | 35% | 34% | 36% | 44% | 45% | 47% | 48% |
| Dew Point | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 66°F | 64°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 58°F | 50°F | 45°F | 44°F | 43°F | 44°F | 42°F | 42°F | 41°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 7.1 mph | 6.9 mph | 8 mph | 11.2 mph | 12.8 mph | 9.4 mph | 11.1 mph | 14 mph | 14.2 mph | 14 mph | 13 mph | 12.3 mph | 9.2 mph | 10.2 mph | 12.6 mph | 13.3 mph | 11.9 mph | 12.6 mph | 11.5 mph | 8.5 mph | 9 mph | 4.7 mph | 6.1 mph | 6.5 mph | 7.8 mph | 10.1 mph | 7.1 mph | 7 mph | 9.7 mph | 10.1 mph | 8.7 mph | 7.5 mph | 8.6 mph | 10 mph | 9.8 mph | 10.2 mph | 12.2 mph | 13 mph | 13 mph | 13.6 mph | 14.6 mph | 14.6 mph | 13.3 mph | 10.3 mph | 7.1 mph | 6.8 mph | 6.6 mph | 6.7 mph |
| Wind Direction |
![]() 177° S | ![]() 170° S | ![]() 183° S | ![]() 184° S | ![]() 189° S | ![]() 205° SSW | ![]() 227° SW | ![]() 182° S | ![]() 188° S | ![]() 187° S | ![]() 185° S | ![]() 189° S | ![]() 183° S | ![]() 171° S | ![]() 172° S | ![]() 181° S | ![]() 189° S | ![]() 192° SSW | ![]() 234° SW | ![]() 263° W | ![]() 275° W | ![]() 335° NNW | ![]() 229° SW | ![]() 135° SE | ![]() 154° SSE | ![]() 170° S | ![]() 192° SSW | ![]() 167° SSE | ![]() 163° SSE | ![]() 187° S | ![]() 205° SSW | ![]() 209° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 226° SW | ![]() 229° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 229° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Rain |
81 °F
|
64 °F
|
100% |
65% |
|
Thursday
Nov 20 |
Rain |
73 °F
|
62 °F
|
100% |
78% |
|
Friday
Nov 21 |
Clouds |
74 °F
|
59 °F
|
80% |
62% |
|
Saturday
Nov 22 |
Clouds |
69 °F
|
53 °F
|
0% |
54% |
|
Sunday
Nov 23 |
Rain |
70 °F
|
56 °F
|
100% |
64% |
|
Monday
Nov 24 |
Rain |
70 °F
|
58 °F
|
100% |
43% |
|
Tuesday
Nov 25 |
Clear |
69 °F
|
53 °F
|
0% |
50% |
|
Wednesday
Nov 26 |
Clouds |
60 °F
|
49 °F
|
0% |
63% |
|
Thursday
Nov 27 |
Clouds |
59 °F
|
48 °F
|
0% |
69% |
|
Friday
Nov 28 |
Rain |
52 °F
|
36 °F
|
100% |
84% |
|
Saturday
Nov 29 |
Clear |
46 °F
|
30 °F
|
0% |
51% |
|
Sunday
Nov 30 |
Clear |
55 °F
|
36 °F
|
0% |
60% |
|
Monday
Dec 1 |
Rain |
49 °F
|
47 °F
|
100% |
94% |
|
Tuesday
Dec 2 |
Rain |
53 °F
|
46 °F
|
100% |
78% |
|
Wednesday
Dec 3 |
Clear |
64 °F
|
44 °F
|
0% |
58% |
|
Thursday
Dec 4 |
Clear |
64 °F
|
48 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Texoma News Lake Texoma Photos Lake Texoma Videos |

Login
























