![]() |
Lake Texoma Weather Center
|
|
Humidity
89%
|
Pressure
29.83"
|
Wind
6.8
mph (SSE)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 22 4:00 AM | Mon, Sep 22 5:00 AM | Mon, Sep 22 6:00 AM | Mon, Sep 22 7:00 AM | Mon, Sep 22 8:00 AM | Mon, Sep 22 9:00 AM | Mon, Sep 22 10:00 AM | Mon, Sep 22 11:00 AM | Mon, Sep 22 12:00 PM | Mon, Sep 22 1:00 PM | Mon, Sep 22 2:00 PM | Mon, Sep 22 3:00 PM | Mon, Sep 22 4:00 PM | Mon, Sep 22 5:00 PM | Mon, Sep 22 6:00 PM | Mon, Sep 22 7:00 PM | Mon, Sep 22 8:00 PM | Mon, Sep 22 9:00 PM | Mon, Sep 22 10:00 PM | Mon, Sep 22 11:00 PM | Tue, Sep 23 12:00 AM | Tue, Sep 23 1:00 AM | Tue, Sep 23 2:00 AM | Tue, Sep 23 3:00 AM | Tue, Sep 23 4:00 AM | Tue, Sep 23 5:00 AM | Tue, Sep 23 6:00 AM | Tue, Sep 23 7:00 AM | Tue, Sep 23 8:00 AM | Tue, Sep 23 9:00 AM | Tue, Sep 23 10:00 AM | Tue, Sep 23 11:00 AM | Tue, Sep 23 12:00 PM | Tue, Sep 23 1:00 PM | Tue, Sep 23 2:00 PM | Tue, Sep 23 3:00 PM | Tue, Sep 23 4:00 PM | Tue, Sep 23 5:00 PM | Tue, Sep 23 6:00 PM | Tue, Sep 23 7:00 PM | Tue, Sep 23 8:00 PM | Tue, Sep 23 9:00 PM | Tue, Sep 23 10:00 PM | Tue, Sep 23 11:00 PM | Wed, Sep 24 12:00 AM | Wed, Sep 24 1:00 AM | Wed, Sep 24 2:00 AM | Wed, Sep 24 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 70°F | 71°F | 72°F | 72°F | 74°F | 78°F | 82°F | 84°F | 84°F | 85°F | 87°F | 89°F | 92°F | 91°F | 87°F | 89°F | 87°F | 85°F | 82°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 81°F | 85°F | 89°F | 92°F | 95°F | 98°F | 99°F | 100°F | 98°F | 86°F | 85°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F |
Feels Like | 71°F | 72°F | 73°F | 73°F | 75°F | 80°F | 87°F | 88°F | 86°F | 85°F | 86°F | 88°F | 91°F | 90°F | 86°F | 90°F | 88°F | 86°F | 83°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 79°F | 79°F | 79°F | 79°F | 85°F | 89°F | 93°F | 96°F | 99°F | 101°F | 102°F | 102°F | 100°F | 88°F | 88°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 15% | 11% | 19% | 18% | 17% | 28% | 36% | 80% | 77% | 56% | 43% | 34% | 28% | 4% | 3% | 4% | 6% | 11% | 14% | 16% | 13% | 29% | 35% | 45% | 43% | 6% | 10% | 13% | 34% | 48% | 41% | 91% | 91% | 93% | 95% | 82% | 75% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
Precipitation | 52% | 37% | 25% | 44% | 27% | 19% | 11% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 89% | 90% | 90% | 91% | 90% | 83% | 72% | 60% | 50% | 43% | 38% | 35% | 33% | 32% | 37% | 42% | 46% | 49% | 55% | 59% | 58% | 61% | 63% | 64% | 66% | 69% | 71% | 73% | 74% | 68% | 59% | 50% | 45% | 38% | 34% | 31% | 29% | 32% | 50% | 56% | 85% | 83% | 79% | 85% | 87% | 89% | 91% | 93% |
Dew Point | 66°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 66°F | 68°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.74" | 29.71" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.94" | 29.94" |
Wind Speed | 6.8 mph | 6.1 mph | 6.1 mph | 6.2 mph | 6.1 mph | 8.2 mph | 11.8 mph | 12.3 mph | 11.4 mph | 11 mph | 11.3 mph | 11.9 mph | 12.1 mph | 12.8 mph | 12.4 mph | 12.6 mph | 10.4 mph | 9.9 mph | 7.7 mph | 15.5 mph | 16.2 mph | 14.8 mph | 15.4 mph | 15.7 mph | 16.1 mph | 15.5 mph | 15.4 mph | 13.8 mph | 13.4 mph | 15 mph | 17 mph | 17.3 mph | 16.5 mph | 16 mph | 14.8 mph | 14.2 mph | 12.9 mph | 9.2 mph | 8.3 mph | 6.1 mph | 10.7 mph | 3.8 mph | 2.5 mph | 10.3 mph | 13.5 mph | 13.3 mph | 6.8 mph | 6.4 mph |
Wind Direction |
![]() 164° SSE | ![]() 179° S | ![]() 179° S | ![]() 184° S | ![]() 185° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 223° SW | ![]() 222° SW | ![]() 218° SW | ![]() 208° SSW | ![]() 195° SSW | ![]() 173° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 149° SSE | ![]() 151° SSE | ![]() 173° S | ![]() 181° S | ![]() 185° S | ![]() 187° S | ![]() 191° S | ![]() 194° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 222° SW | ![]() 223° SW | ![]() 222° SW | ![]() 224° SW | ![]() 225° SW | ![]() 177° S | ![]() 172° S | ![]() 236° SW | ![]() 276° W | ![]() 353° N | ![]() 346° NNW | ![]() 1° N | ![]() 357° N | ![]() 7° N | ![]() 356° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 22 |
![]() Rain |
92 °F
|
70 °F
|
100% |
43% |
Tuesday
Sep 23 |
![]() Rain |
100 °F
|
73 °F
|
100% |
38% |
Wednesday
Sep 24 |
![]() Rain |
84 °F
|
69 °F
|
100% |
47% |
Thursday
Sep 25 |
![]() Clear |
82 °F
|
63 °F
|
0% |
35% |
Friday
Sep 26 |
![]() Clear |
84 °F
|
63 °F
|
0% |
34% |
Saturday
Sep 27 |
![]() Clouds |
88 °F
|
63 °F
|
0% |
30% |
Sunday
Sep 28 |
![]() Clear |
88 °F
|
63 °F
|
0% |
29% |
Monday
Sep 29 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
32% |
Tuesday
Sep 30 |
![]() Clouds |
88 °F
|
65 °F
|
0% |
31% |
Wednesday
Oct 1 |
![]() Clouds |
90 °F
|
68 °F
|
0% |
30% |
Thursday
Oct 2 |
![]() Rain |
90 °F
|
67 °F
|
92% |
34% |
Friday
Oct 3 |
![]() Rain |
89 °F
|
69 °F
|
20% |
38% |
Saturday
Oct 4 |
![]() Clear |
93 °F
|
71 °F
|
0% |
32% |
Sunday
Oct 5 |
![]() Clear |
91 °F
|
71 °F
|
0% |
35% |
Monday
Oct 6 |
![]() Rain |
93 °F
|
70 °F
|
37% |
41% |
Tuesday
Oct 7 |
![]() Clear |
82 °F
|
71 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Texoma News Lake Texoma Photos Lake Texoma Videos |