Lake Texoma Weather Center
|
|
|
Humidity
33%
|
Pressure
30.56"
|
Wind
15.4
mph (NNW)
|
|
Dew Point
14°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 38°F | 38°F | 39°F | 40°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 38°F | 35°F | 34°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 29°F | 33°F | 37°F | 40°F | 44°F | 48°F | 50°F | 51°F | 52°F | 48°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 44°F | 49°F |
| Feels Like | 29°F | 29°F | 30°F | 32°F | 34°F | 34°F | 34°F | 33°F | 34°F | 35°F | 36°F | 33°F | 30°F | 29°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 28°F | 29°F | 33°F | 37°F | 37°F | 41°F | 45°F | 47°F | 47°F | 48°F | 45°F | 41°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 35°F | 40°F | 45°F |
| Cloudiness | 45% | 47% | 58% | 68% | 79% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 0% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 33% | 32% | 31% | 30% | 29% | 27% | 29% | 30% | 31% | 33% | 34% | 36% | 38% | 40% | 41% | 42% | 43% | 44% | 44% | 44% | 42% | 35% | 30% | 26% | 24% | 22% | 20% | 20% | 20% | 26% | 29% | 30% | 31% | 31% | 32% | 31% | 32% | 35% | 43% | 53% | 61% | 67% | 70% | 71% | 71% | 61% | 48% |
| Dew Point | 15°F | 14°F | 14°F | 14°F | 15°F | 14°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 8°F | 8°F | 9°F | 9°F | 10°F | 11°F | 12°F | 12°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 14°F | 16°F | 20°F | 25°F | 28°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 14.7 mph | 15.4 mph | 15.7 mph | 14.5 mph | 14.7 mph | 14.2 mph | 11.2 mph | 10.1 mph | 9.4 mph | 7.2 mph | 6.6 mph | 5.8 mph | 5.8 mph | 6.2 mph | 6.6 mph | 6.4 mph | 5.1 mph | 5.1 mph | 4.9 mph | 5 mph | 2.7 mph | 2.2 mph | 1.8 mph | 2.2 mph | 4.2 mph | 5.2 mph | 6.4 mph | 7.1 mph | 8.1 mph | 8.1 mph | 6.2 mph | 6.8 mph | 7.2 mph | 7.7 mph | 8.6 mph | 8 mph | 8.3 mph | 7.9 mph | 7.5 mph | 7.6 mph | 7.4 mph | 8.1 mph | 7.9 mph | 7.5 mph | 7 mph | 6 mph | 6.6 mph | 9.2 mph |
| Wind Direction |
![]() 346° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 343° NNW | ![]() 352° N | ![]() 345° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 356° N | ![]() 357° N | ![]() 351° N | ![]() 345° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 325° NW | ![]() 320° NW | ![]() 335° NNW | ![]() 284° WNW | ![]() 258° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 206° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 276° W | ![]() 251° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Clouds |
42 °F
|
28 °F
|
0% |
33% |
|
Tuesday
Dec 30 |
Clear |
52 °F
|
28 °F
|
0% |
24% |
|
Wednesday
Dec 31 |
Clear |
63 °F
|
39 °F
|
0% |
35% |
|
Thursday
Jan 1 |
Clouds |
65 °F
|
44 °F
|
0% |
34% |
|
Friday
Jan 2 |
Clear |
64 °F
|
51 °F
|
0% |
42% |
|
Saturday
Jan 3 |
Clear |
59 °F
|
43 °F
|
0% |
38% |
|
Sunday
Jan 4 |
Clouds |
65 °F
|
44 °F
|
0% |
47% |
|
Monday
Jan 5 |
Clouds |
71 °F
|
51 °F
|
0% |
48% |
|
Tuesday
Jan 6 |
Clouds |
61 °F
|
48 °F
|
0% |
49% |
|
Wednesday
Jan 7 |
Clear |
62 °F
|
41 °F
|
0% |
30% |
|
Thursday
Jan 8 |
Clear |
66 °F
|
45 °F
|
0% |
26% |
|
Friday
Jan 9 |
Clear |
68 °F
|
52 °F
|
0% |
57% |
|
Saturday
Jan 10 |
Rain |
64 °F
|
59 °F
|
100% |
85% |
|
Sunday
Jan 11 |
Rain |
68 °F
|
55 °F
|
100% |
83% |
|
Monday
Jan 12 |
Rain |
49 °F
|
35 °F
|
100% |
82% |
|
Tuesday
Jan 13 |
Clouds |
40 °F
|
30 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Texoma News Lake Texoma Photos Lake Texoma Videos |

Login


















