Lake Texoma Weather Center
|
|
|
Humidity
55%
|
Pressure
29.88"
|
Wind
4.7
mph (SW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 64°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 66°F | 72°F | 76°F | 74°F | 80°F | 81°F | 81°F | 80°F | 77°F | 74°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 70°F | 73°F | 75°F | 78°F | 80°F | 69°F | 61°F | 56°F | 52°F |
| Feels Like | 68°F | 69°F | 68°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 66°F | 71°F | 76°F | 74°F | 80°F | 81°F | 81°F | 80°F | 77°F | 74°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 68°F | 71°F | 73°F | 75°F | 77°F | 80°F | 67°F | 59°F | 53°F | 49°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 31% | 37% | 32% | 43% | 100% | 84% | 87% | 70% | 58% | 50% | 5% | 6% | 6% | 5% | 11% | 16% | 100% | 73% | 55% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 98% | 90% | 91% | 100% | 64% | 49% | 62% | 65% | 71% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 51% | 48% | 46% | 48% | 54% | 60% | 66% | 71% | 76% | 77% | 76% | 74% | 65% | 56% | 52% | 47% | 43% | 41% | 41% | 45% | 52% | 58% | 63% | 64% | 66% | 74% | 77% | 75% | 74% | 74% | 76% | 78% | 81% | 84% | 89% | 89% | 81% | 74% | 67% | 58% | 47% | 32% | 35% | 37% | 39% | 41% |
| Dew Point | 52°F | 52°F | 50°F | 48°F | 46°F | 42°F | 46°F | 48°F | 50°F | 52°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 56°F | 56°F | 56°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 60°F | 56°F | 47°F | 40°F | 35°F | 31°F | 29°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.83" | 29.91" | 30" | 30.09" |
| Wind Speed | 4.7 mph | 4.4 mph | 4.8 mph | 5.5 mph | 6.5 mph | 6.6 mph | 6.9 mph | 7.3 mph | 7.1 mph | 7 mph | 7.3 mph | 7.6 mph | 7.8 mph | 8.3 mph | 8.3 mph | 11.9 mph | 13.7 mph | 14.3 mph | 15 mph | 15.3 mph | 15 mph | 13.7 mph | 12.8 mph | 13.5 mph | 16.1 mph | 17 mph | 16.1 mph | 16 mph | 17.2 mph | 17.5 mph | 17.3 mph | 16.9 mph | 16.2 mph | 16.2 mph | 15.5 mph | 16.1 mph | 17.3 mph | 18.5 mph | 19.5 mph | 20.4 mph | 20.5 mph | 18.4 mph | 17.2 mph | 16.3 mph | 27 mph | 25.3 mph | 25.7 mph | 26.3 mph |
| Wind Direction |
![]() 227° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 226° SW | ![]() 218° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 174° S | ![]() 176° S | ![]() 184° S | ![]() 182° S | ![]() 179° S | ![]() 184° S | ![]() 188° S | ![]() 190° S | ![]() 191° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 226° SW | ![]() 245° WSW | ![]() 268° W | ![]() 333° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clear |
83 °F
|
62 °F
|
0% |
44% |
|
Saturday
Dec 27 |
Clouds |
81 °F
|
60 °F
|
0% |
47% |
|
Sunday
Dec 28 |
Clouds |
80 °F
|
41 °F
|
0% |
58% |
|
Monday
Dec 29 |
Clouds |
46 °F
|
35 °F
|
0% |
20% |
|
Tuesday
Dec 30 |
Clear |
52 °F
|
30 °F
|
0% |
21% |
|
Wednesday
Dec 31 |
Clouds |
54 °F
|
40 °F
|
0% |
38% |
|
Thursday
Jan 1 |
Clouds |
53 °F
|
38 °F
|
0% |
39% |
|
Friday
Jan 2 |
Rain |
46 °F
|
32 °F
|
100% |
48% |
|
Saturday
Jan 3 |
Rain |
46 °F
|
38 °F
|
100% |
94% |
|
Sunday
Jan 4 |
Clear |
57 °F
|
37 °F
|
0% |
51% |
|
Monday
Jan 5 |
Clouds |
61 °F
|
42 °F
|
0% |
56% |
|
Tuesday
Jan 6 |
Clouds |
58 °F
|
45 °F
|
0% |
54% |
|
Wednesday
Jan 7 |
Clouds |
54 °F
|
38 °F
|
0% |
52% |
|
Thursday
Jan 8 |
Rain |
58 °F
|
45 °F
|
100% |
99% |
|
Friday
Jan 9 |
Clear |
69 °F
|
55 °F
|
19% |
57% |
|
Saturday
Jan 10 |
Clouds |
74 °F
|
54 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Texoma News Lake Texoma Photos Lake Texoma Videos |

Login




















