![]() |
Lake Texoma Weather Center
|
|
Humidity
71%
|
Pressure
30.65"
|
Wind
14.2
mph (NNE)
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Feb 19 8:00 PM | Wed, Feb 19 9:00 PM | Wed, Feb 19 10:00 PM | Wed, Feb 19 11:00 PM | Thu, Feb 20 12:00 AM | Thu, Feb 20 1:00 AM | Thu, Feb 20 2:00 AM | Thu, Feb 20 3:00 AM | Thu, Feb 20 4:00 AM | Thu, Feb 20 5:00 AM | Thu, Feb 20 6:00 AM | Thu, Feb 20 7:00 AM | Thu, Feb 20 8:00 AM | Thu, Feb 20 9:00 AM | Thu, Feb 20 10:00 AM | Thu, Feb 20 11:00 AM | Thu, Feb 20 12:00 PM | Thu, Feb 20 1:00 PM | Thu, Feb 20 2:00 PM | Thu, Feb 20 3:00 PM | Thu, Feb 20 4:00 PM | Thu, Feb 20 5:00 PM | Thu, Feb 20 6:00 PM | Thu, Feb 20 7:00 PM | Thu, Feb 20 8:00 PM | Thu, Feb 20 9:00 PM | Thu, Feb 20 10:00 PM | Thu, Feb 20 11:00 PM | Fri, Feb 21 12:00 AM | Fri, Feb 21 1:00 AM | Fri, Feb 21 2:00 AM | Fri, Feb 21 3:00 AM | Fri, Feb 21 4:00 AM | Fri, Feb 21 5:00 AM | Fri, Feb 21 6:00 AM | Fri, Feb 21 7:00 AM | Fri, Feb 21 8:00 AM | Fri, Feb 21 9:00 AM | Fri, Feb 21 10:00 AM | Fri, Feb 21 11:00 AM | Fri, Feb 21 12:00 PM | Fri, Feb 21 1:00 PM | Fri, Feb 21 2:00 PM | Fri, Feb 21 3:00 PM | Fri, Feb 21 4:00 PM | Fri, Feb 21 5:00 PM | Fri, Feb 21 6:00 PM | Fri, Feb 21 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 17°F | 16°F | 16°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 11°F | 10°F | 11°F | 13°F | 16°F | 19°F | 22°F | 24°F | 26°F | 27°F | 28°F | 27°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F | 25°F | 28°F | 30°F | 33°F | 35°F | 36°F | 37°F | 37°F | 37°F | 33°F | 30°F |
Feels Like | 4°F | 4°F | 4°F | 3°F | 2°F | 1°F | 0°F | 0°F | -1°F | -1°F | -2°F | -2°F | -2°F | 0°F | 3°F | 6°F | 9°F | 13°F | 16°F | 17°F | 18°F | 17°F | 15°F | 13°F | 11°F | 10°F | 10°F | 11°F | 11°F | 9°F | 10°F | 10°F | 11°F | 13°F | 12°F | 11°F | 13°F | 15°F | 19°F | 23°F | 27°F | 30°F | 32°F | 33°F | 33°F | 33°F | 28°F | 25°F |
Cloudiness | 69% | 68% | 68% | 68% | 63% | 21% | 10% | 10% | 10% | 10% | 10% | 6% | 6% | 7% | 8% | 8% | 8% | 12% | 12% | 11% | 11% | 22% | 34% | 100% | 70% | 55% | 65% | 72% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 92% | 95% | 96% | 96% | 97% | 68% | 84% | 89% | 92% | 81% | 69% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 71% | 72% | 72% | 71% | 69% | 69% | 71% | 70% | 70% | 70% | 69% | 64% | 56% | 48% | 43% | 39% | 36% | 34% | 34% | 34% | 37% | 43% | 48% | 52% | 56% | 59% | 61% | 64% | 65% | 65% | 66% | 67% | 68% | 71% | 74% | 67% | 56% | 46% | 39% | 35% | 33% | 33% | 33% | 34% | 36% | 45% | 48% |
Dew Point | 9°F | 10°F | 10°F | 9°F | 8°F | 6°F | 4°F | 3°F | 3°F | 2°F | 2°F | 1°F | 0°F | -1°F | -1°F | 0°F | 0°F | 1°F | 2°F | 3°F | 3°F | 4°F | 6°F | 6°F | 7°F | 8°F | 8°F | 9°F | 10°F | 9°F | 10°F | 10°F | 11°F | 12°F | 13°F | 14°F | 13°F | 11°F | 10°F | 9°F | 8°F | 9°F | 10°F | 11°F | 12°F | 13°F | 14°F | 13°F |
Pressure | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.68" | 30.71" | 30.71" | 30.71" | 30.71" | 30.68" | 30.65" | 30.59" | 30.56" | 30.56" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.47" | 30.5" |
Wind Speed | 14.5 mph | 14.2 mph | 13.3 mph | 13.9 mph | 13.3 mph | 13.2 mph | 12.8 mph | 12.4 mph | 12 mph | 12.2 mph | 12 mph | 12.4 mph | 14 mph | 13.1 mph | 13.3 mph | 13.1 mph | 13.1 mph | 11.6 mph | 10.9 mph | 11.7 mph | 11.6 mph | 10.7 mph | 9.5 mph | 10.2 mph | 10.9 mph | 10.9 mph | 10.3 mph | 8.5 mph | 7.8 mph | 8.9 mph | 8.1 mph | 8.1 mph | 7.4 mph | 6.7 mph | 7.8 mph | 8.1 mph | 8.2 mph | 9.4 mph | 8.2 mph | 7.4 mph | 6.6 mph | 5.8 mph | 5.5 mph | 5.4 mph | 5.1 mph | 5.1 mph | 5 mph | 5.4 mph |
Wind Direction |
![]() 19° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 40° NE | ![]() 39° NE | ![]() 44° NE | ![]() 41° NE | ![]() 30° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 36° NE | ![]() 37° NE | ![]() 48° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 70° ENE | ![]() 84° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 123° ESE | ![]() 112° ESE | ![]() 108° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 19 |
![]() Clouds |
23 °F
|
9 °F
|
0% |
57% |
Thursday
Feb 20 |
![]() Clear |
28 °F
|
10 °F
|
0% |
39% |
Friday
Feb 21 |
![]() Clouds |
37 °F
|
20 °F
|
0% |
35% |
Saturday
Feb 22 |
![]() Clear |
49 °F
|
26 °F
|
0% |
40% |
Sunday
Feb 23 |
![]() Rain |
51 °F
|
39 °F
|
100% |
82% |
Monday
Feb 24 |
![]() Clouds |
70 °F
|
41 °F
|
0% |
52% |
Tuesday
Feb 25 |
![]() Clear |
73 °F
|
49 °F
|
0% |
46% |
Wednesday
Feb 26 |
![]() Clouds |
78 °F
|
53 °F
|
0% |
53% |
Thursday
Feb 27 |
![]() Clouds |
58 °F
|
45 °F
|
0% |
54% |
Friday
Feb 28 |
![]() Clouds |
67 °F
|
43 °F
|
0% |
37% |
Saturday
Mar 1 |
![]() Clouds |
58 °F
|
48 °F
|
0% |
56% |
Sunday
Mar 2 |
![]() Snow |
47 °F
|
35 °F
|
100% |
33% |
Monday
Mar 3 |
![]() Clear |
57 °F
|
29 °F
|
0% |
34% |
Tuesday
Mar 4 |
![]() Clear |
61 °F
|
41 °F
|
0% |
41% |
Wednesday
Mar 5 |
![]() Rain |
56 °F
|
45 °F
|
100% |
66% |
Thursday
Mar 6 |
![]() Rain |
51 °F
|
35 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)