Lake Texoma Weather Center
|
|
|
Humidity
34%
|
Pressure
30.36"
|
Wind
19.5
mph (NNE)
|
|
Dew Point
21°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 46°F | 46°F | 46°F | 42°F | 36°F | 32°F | 30°F | 28°F | 26°F | 25°F | 24°F | 23°F | 24°F | 23°F | 23°F | 24°F | 28°F | 28°F | 33°F | 38°F | 43°F | 47°F | 50°F | 52°F | 53°F | 53°F | 51°F | 46°F | 44°F | 43°F | 43°F | 45°F | 46°F | 47°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F |
| Feels Like | 39°F | 39°F | 40°F | 40°F | 40°F | 36°F | 29°F | 24°F | 22°F | 20°F | 18°F | 17°F | 17°F | 17°F | 18°F | 19°F | 23°F | 24°F | 24°F | 24°F | 29°F | 34°F | 38°F | 43°F | 46°F | 48°F | 49°F | 49°F | 48°F | 41°F | 39°F | 38°F | 38°F | 39°F | 40°F | 41°F | 44°F | 44°F | 45°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F |
| Cloudiness | 96% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 92% | 80% | 71% | 61% | 7% | 7% | 9% | 9% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 97% | 98% | 98% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 33% | 32% | 31% | 31% | 32% | 33% | 34% | 37% | 38% | 39% | 39% | 39% | 38% | 37% | 36% | 36% | 37% | 37% | 37% | 32% | 31% | 30% | 31% | 32% | 33% | 34% | 36% | 41% | 50% | 54% | 57% | 61% | 65% | 68% | 70% | 67% | 70% | 77% | 83% | 86% | 88% | 90% | 90% | 90% | 91% | 89% | 84% |
| Dew Point | 21°F | 20°F | 20°F | 19°F | 18°F | 10°F | 10°F | 9°F | 9°F | 8°F | 8°F | 7°F | 6°F | 5°F | 5°F | 4°F | 4°F | 4°F | 5°F | 5°F | 7°F | 10°F | 14°F | 18°F | 21°F | 23°F | 25°F | 27°F | 28°F | 28°F | 29°F | 29°F | 31°F | 34°F | 36°F | 38°F | 39°F | 41°F | 43°F | 45°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F |
| Pressure | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.45" | 30.42" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 19.5 mph | 18.3 mph | 17.2 mph | 14.8 mph | 12 mph | 9.2 mph | 8.7 mph | 8.9 mph | 7.8 mph | 8.2 mph | 7.2 mph | 6.9 mph | 5.8 mph | 5 mph | 4 mph | 3.6 mph | 2.8 mph | 2.5 mph | 3.1 mph | 4.2 mph | 4.6 mph | 5.5 mph | 7.5 mph | 8.1 mph | 8.5 mph | 9.6 mph | 10.7 mph | 10.9 mph | 10.3 mph | 9 mph | 9 mph | 8.4 mph | 9.4 mph | 11.6 mph | 13.1 mph | 13.5 mph | 14 mph | 14.6 mph | 13.7 mph | 12.8 mph | 11.9 mph | 11.5 mph | 10 mph | 8.4 mph | 7 mph | 5.3 mph | 4.7 mph | 6.8 mph |
| Wind Direction |
![]() 32° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 46° NE | ![]() 41° NE | ![]() 29° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 52° NE | ![]() 64° ENE | ![]() 85° E | ![]() 101° E | ![]() 137° SE | ![]() 163° SSE | ![]() 173° S | ![]() 173° S | ![]() 177° S | ![]() 183° S | ![]() 191° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 191° S | ![]() 192° SSW | ![]() 187° S | ![]() 180° S | ![]() 175° S | ![]() 178° S | ![]() 181° S | ![]() 186° S | ![]() 186° S | ![]() 189° S | ![]() 190° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 234° SW | ![]() 247° WSW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
46 °F
|
26 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clear |
53 °F
|
23 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Rain |
60 °F
|
43 °F
|
20% |
84% |
|
Thursday
Jan 22 |
Clouds |
55 °F
|
38 °F
|
0% |
66% |
|
Friday
Jan 23 |
Snow |
49 °F
|
26 °F
|
100% |
61% |
|
Saturday
Jan 24 |
Snow |
24 °F
|
17 °F
|
100% |
82% |
|
Sunday
Jan 25 |
Clouds |
32 °F
|
18 °F
|
0% |
69% |
|
Monday
Jan 26 |
Clouds |
40 °F
|
24 °F
|
0% |
83% |
|
Tuesday
Jan 27 |
Rain |
48 °F
|
35 °F
|
100% |
95% |
|
Wednesday
Jan 28 |
Rain |
55 °F
|
42 °F
|
100% |
56% |
|
Thursday
Jan 29 |
Clear |
58 °F
|
37 °F
|
0% |
44% |
|
Friday
Jan 30 |
Clouds |
56 °F
|
43 °F
|
0% |
72% |
|
Saturday
Jan 31 |
Clear |
44 °F
|
30 °F
|
0% |
34% |
|
Sunday
Feb 1 |
Clouds |
37 °F
|
19 °F
|
0% |
28% |
|
Monday
Feb 2 |
Snow |
40 °F
|
30 °F
|
100% |
35% |
|
Tuesday
Feb 3 |
Snow |
43 °F
|
33 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Texoma News Lake Texoma Photos Lake Texoma Videos |

Login























