![]() |
Lake Texoma Weather Center
|
|
Humidity
58%
|
Pressure
30.15"
|
Wind
9.1
mph (SSE)
|
Dew Point
57°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 79°F | 76°F | 70°F | 66°F | 65°F | 63°F | 63°F | 63°F | 59°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 62°F | 63°F | 63°F | 65°F | 66°F | 69°F | 74°F | 72°F | 69°F | 64°F | 63°F | 62°F | 63°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 59°F | 60°F | 61°F | 60°F | 62°F | 66°F |
Feels Like | 72°F | 72°F | 73°F | 75°F | 77°F | 79°F | 79°F | 76°F | 70°F | 66°F | 64°F | 63°F | 62°F | 62°F | 58°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 62°F | 63°F | 63°F | 65°F | 67°F | 70°F | 75°F | 73°F | 70°F | 64°F | 63°F | 62°F | 63°F | 65°F | 63°F | 62°F | 61°F | 59°F | 58°F | 59°F | 60°F | 61°F | 61°F | 63°F | 66°F |
Cloudiness | 73% | 72% | 73% | 84% | 91% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 5 mi | 4 mi | 5 mi | 3 mi | 1 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 8% | 46% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 11% | 0% | 0% |
Humidity | 58% | 55% | 52% | 47% | 42% | 40% | 38% | 48% | 58% | 64% | 67% | 74% | 69% | 69% | 71% | 70% | 74% | 79% | 83% | 85% | 90% | 92% | 91% | 89% | 89% | 91% | 90% | 91% | 88% | 75% | 78% | 83% | 87% | 87% | 88% | 94% | 93% | 89% | 90% | 95% | 98% | 97% | 97% | 96% | 96% | 97% | 93% | 86% |
Dew Point | 57°F | 56°F | 55°F | 54°F | 53°F | 51°F | 51°F | 53°F | 54°F | 55°F | 55°F | 56°F | 52°F | 52°F | 53°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 59°F | 60°F | 60°F | 62°F | 64°F | 66°F | 66°F | 65°F | 64°F | 61°F | 59°F | 59°F | 61°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 62°F |
Pressure | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30" | 30" | 30" | 30" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.85" | 29.88" | 29.88" |
Wind Speed | 9.1 mph | 10.5 mph | 11.1 mph | 11.5 mph | 11.4 mph | 11.2 mph | 11.6 mph | 10 mph | 10 mph | 8 mph | 6.4 mph | 1.4 mph | 12.2 mph | 12 mph | 11 mph | 14.4 mph | 10.3 mph | 11.8 mph | 12.4 mph | 9.7 mph | 10.3 mph | 11.3 mph | 12.2 mph | 14.5 mph | 15.7 mph | 14.7 mph | 15 mph | 13 mph | 10.3 mph | 12.2 mph | 10.4 mph | 9.6 mph | 11.5 mph | 10 mph | 8.6 mph | 8.7 mph | 9.4 mph | 11.1 mph | 12 mph | 13.8 mph | 14.8 mph | 9.8 mph | 11.3 mph | 4.2 mph | 3.8 mph | 8.7 mph | 10.4 mph | 11.2 mph |
Wind Direction |
![]() 156° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 150° SSE | ![]() 143° SE | ![]() 126° SE | ![]() 113° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 136° SE | ![]() 127° SE | ![]() 114° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 119° ESE | ![]() 110° ESE | ![]() 91° E | ![]() 112° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 135° SE | ![]() 133° SE | ![]() 138° SE | ![]() 133° SE | ![]() 142° SE | ![]() 179° S | ![]() 169° S | ![]() 118° ESE | ![]() 96° E | ![]() 103° ESE | ![]() 99° E | ![]() 92° E | ![]() 98° E | ![]() 101° E | ![]() 100° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 97° E | ![]() 71° ENE | ![]() 60° ENE | ![]() 224° SW | ![]() 232° SW | ![]() 210° SSW | ![]() 210° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 23 |
![]() Rain |
79 °F
|
57 °F
|
100% |
52% |
Friday
Oct 24 |
![]() Rain |
74 °F
|
59 °F
|
100% |
90% |
Saturday
Oct 25 |
![]() Rain |
76 °F
|
58 °F
|
100% |
64% |
Sunday
Oct 26 |
![]() Rain |
75 °F
|
58 °F
|
100% |
56% |
Monday
Oct 27 |
![]() Clear |
74 °F
|
58 °F
|
0% |
58% |
Tuesday
Oct 28 |
![]() Clear |
73 °F
|
53 °F
|
0% |
61% |
Wednesday
Oct 29 |
![]() Clouds |
67 °F
|
57 °F
|
0% |
35% |
Thursday
Oct 30 |
![]() Clear |
67 °F
|
49 °F
|
0% |
25% |
Friday
Oct 31 |
![]() Rain |
71 °F
|
53 °F
|
51% |
32% |
Saturday
Nov 1 |
![]() Rain |
74 °F
|
58 °F
|
47% |
66% |
Sunday
Nov 2 |
![]() Clear |
81 °F
|
62 °F
|
0% |
39% |
Monday
Nov 3 |
![]() Clear |
76 °F
|
56 °F
|
0% |
33% |
Tuesday
Nov 4 |
![]() Clear |
79 °F
|
57 °F
|
0% |
36% |
Wednesday
Nov 5 |
![]() Clear |
81 °F
|
64 °F
|
0% |
57% |
Thursday
Nov 6 |
![]() Rain |
75 °F
|
61 °F
|
100% |
74% |
Friday
Nov 7 |
![]() Rain |
70 °F
|
49 °F
|
100% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Texoma News Lake Texoma Photos Lake Texoma Videos |