Lake Texoma Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
5.1
mph (ENE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM | Tue, Oct 28 8:00 PM | Tue, Oct 28 9:00 PM | Tue, Oct 28 10:00 PM | Tue, Oct 28 11:00 PM | Wed, Oct 29 12:00 AM | Wed, Oct 29 1:00 AM | Wed, Oct 29 2:00 AM | Wed, Oct 29 3:00 AM | Wed, Oct 29 4:00 AM | Wed, Oct 29 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 65°F | 67°F | 70°F | 71°F | 73°F | 72°F | 70°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 61°F | 63°F | 63°F | 63°F | 63°F | 64°F | 62°F | 65°F | 65°F | 62°F | 60°F | 57°F | 56°F | 55°F | 53°F | 52°F | 53°F | 52°F | 52°F | 52°F | 51°F |
| Feels Like | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 64°F | 66°F | 70°F | 71°F | 73°F | 73°F | 70°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 61°F | 63°F | 63°F | 63°F | 62°F | 63°F | 61°F | 64°F | 64°F | 61°F | 58°F | 55°F | 54°F | 53°F | 51°F | 50°F | 50°F | 48°F | 49°F | 48°F | 47°F |
| Cloudiness | 12% | 12% | 12% | 12% | 14% | 26% | 43% | 47% | 95% | 98% | 98% | 98% | 93% | 89% | 44% | 70% | 80% | 85% | 87% | 74% | 5% | 17% | 44% | 47% | 38% | 32% | 0% | 19% | 46% | 59% | 67% | 73% | 100% | 100% | 87% | 65% | 52% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 92% | 88% | 82% | 72% | 69% | 68% | 69% | 71% | 69% | 75% | 79% | 81% | 81% | 83% | 84% | 84% | 84% | 84% | 84% | 85% | 87% | 89% | 91% | 93% | 89% | 86% | 86% | 85% | 83% | 79% | 78% | 62% | 56% | 54% | 54% | 48% | 48% | 49% | 55% | 56% | 42% | 36% | 32% | 32% | 34% |
| Dew Point | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 59°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 55°F | 52°F | 49°F | 45°F | 43°F | 38°F | 37°F | 37°F | 37°F | 37°F | 31°F | 26°F | 23°F | 23°F | 24°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" |
| Wind Speed | 5.6 mph | 5.1 mph | 4.7 mph | 4.6 mph | 5.7 mph | 6.3 mph | 6.5 mph | 6.5 mph | 5.8 mph | 6.4 mph | 6.8 mph | 7.4 mph | 6.8 mph | 7.6 mph | 8 mph | 8.8 mph | 9.6 mph | 10.4 mph | 10.9 mph | 11.9 mph | 13.2 mph | 13.8 mph | 14.5 mph | 14.9 mph | 14.9 mph | 11.3 mph | 7.4 mph | 8.8 mph | 8.7 mph | 7.8 mph | 10.4 mph | 12.9 mph | 16.7 mph | 21.1 mph | 19.4 mph | 19.7 mph | 17 mph | 19.5 mph | 18.4 mph | 16.9 mph | 13.5 mph | 9.3 mph | 11.9 mph | 13.8 mph | 14.2 mph | 17.6 mph | 20 mph | 20.1 mph |
| Wind Direction |
![]() 58° ENE | ![]() 64° ENE | ![]() 81° E | ![]() 93° E | ![]() 97° E | ![]() 112° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 132° SE | ![]() 141° SE | ![]() 129° SE | ![]() 119° ESE | ![]() 98° E | ![]() 86° E | ![]() 84° E | ![]() 84° E | ![]() 94° E | ![]() 108° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 113° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 118° ESE | ![]() 96° E | ![]() 78° ENE | ![]() 67° ENE | ![]() 48° NE | ![]() 3° N | ![]() 350° N | ![]() 345° NNW | ![]() 352° N | ![]() 358° N | ![]() 350° N | ![]() 349° N | ![]() 344° NNW | ![]() 349° N | ![]() 346° NNW | ![]() 339° NNW | ![]() 318° NW | ![]() 305° NW | ![]() 315° NW | ![]() 306° NW | ![]() 314° NW | ![]() 324° NW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Clouds |
73 °F
|
60 °F
|
0% |
69% |
|
Tuesday
Oct 28 |
Clouds |
65 °F
|
53 °F
|
0% |
83% |
|
Wednesday
Oct 29 |
Clear |
60 °F
|
49 °F
|
0% |
33% |
|
Thursday
Oct 30 |
Clear |
62 °F
|
44 °F
|
0% |
49% |
|
Friday
Oct 31 |
Clouds |
68 °F
|
47 °F
|
0% |
41% |
|
Saturday
Nov 1 |
Rain |
66 °F
|
51 °F
|
100% |
65% |
|
Sunday
Nov 2 |
Clouds |
73 °F
|
49 °F
|
0% |
49% |
|
Monday
Nov 3 |
Clear |
77 °F
|
58 °F
|
0% |
34% |
|
Tuesday
Nov 4 |
Clouds |
78 °F
|
53 °F
|
0% |
60% |
|
Wednesday
Nov 5 |
Clear |
81 °F
|
65 °F
|
0% |
56% |
|
Thursday
Nov 6 |
Rain |
82 °F
|
68 °F
|
20% |
60% |
|
Friday
Nov 7 |
Rain |
84 °F
|
64 °F
|
20% |
32% |
|
Saturday
Nov 8 |
Clear |
67 °F
|
54 °F
|
0% |
36% |
|
Sunday
Nov 9 |
Clear |
54 °F
|
43 °F
|
0% |
31% |
|
Monday
Nov 10 |
Clear |
54 °F
|
35 °F
|
0% |
33% |
|
Tuesday
Nov 11 |
Clear |
68 °F
|
43 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Texoma News Lake Texoma Photos Lake Texoma Videos |

Login

























