Lake Texoma Weather Center
|
|
|
Humidity
40%
|
Pressure
30.53"
|
Wind
8.4
mph (NNW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 35°F | 35°F | 34°F | 33°F | 31°F | 28°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 26°F | 32°F | 37°F | 41°F | 48°F | 47°F | 49°F | 50°F | 51°F | 47°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 43°F | 48°F | 53°F | 56°F | 59°F | 62°F | 63°F | 63°F | 58°F | 54°F |
| Feels Like | 29°F | 28°F | 29°F | 28°F | 27°F | 25°F | 21°F | 20°F | 18°F | 17°F | 17°F | 16°F | 19°F | 26°F | 28°F | 33°F | 38°F | 45°F | 43°F | 46°F | 46°F | 47°F | 45°F | 41°F | 38°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 40°F | 46°F | 50°F | 54°F | 57°F | 59°F | 61°F | 60°F | 55°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 90% | 79% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 6% | 4% | 3% | 2% | 2% | 0% | 1% | 1% | 1% | 1% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 39% | 40% | 40% | 41% | 41% | 42% | 43% | 43% | 43% | 42% | 42% | 40% | 33% | 28% | 25% | 22% | 20% | 19% | 19% | 19% | 25% | 27% | 29% | 30% | 30% | 31% | 31% | 32% | 33% | 36% | 43% | 53% | 63% | 70% | 74% | 74% | 65% | 54% | 47% | 41% | 37% | 34% | 33% | 34% | 41% | 46% |
| Dew Point | 16°F | 15°F | 15°F | 15°F | 14°F | 13°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 6°F | 6°F | 6°F | 8°F | 8°F | 9°F | 10°F | 10°F | 14°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 15°F | 19°F | 24°F | 28°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 33°F | 34°F | 35°F | 34°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 8.4 mph | 8.4 mph | 8 mph | 7.3 mph | 7.2 mph | 7.2 mph | 7.1 mph | 5.4 mph | 5.4 mph | 5.4 mph | 4.8 mph | 4.8 mph | 3.4 mph | 2.6 mph | 3.9 mph | 5 mph | 4.2 mph | 5.7 mph | 6.6 mph | 7.8 mph | 8.3 mph | 8.2 mph | 5.4 mph | 5.5 mph | 7.1 mph | 7.3 mph | 8 mph | 7.6 mph | 7.3 mph | 7.3 mph | 7.7 mph | 7.5 mph | 7.2 mph | 7.5 mph | 7.6 mph | 7.4 mph | 5.7 mph | 6.5 mph | 5.9 mph | 6.2 mph | 7.8 mph | 7.6 mph | 9.2 mph | 9.7 mph | 10.1 mph | 8.9 mph | 6.7 mph | 7.3 mph |
| Wind Direction |
![]() 343° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 347° NNW | ![]() 353° N | ![]() 353° N | ![]() 354° N | ![]() 348° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 306° NW | ![]() 279° W | ![]() 284° WNW | ![]() 256° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 225° SW | ![]() 203° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 226° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 267° W | ![]() 258° WSW | ![]() 261° W | ![]() 262° W | ![]() 253° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 231° SW | ![]() 230° SW | ![]() 220° SW | ![]() 208° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Clouds |
42 °F
|
28 °F
|
0% |
38% |
|
Tuesday
Dec 30 |
Clear |
51 °F
|
23 °F
|
0% |
22% |
|
Wednesday
Dec 31 |
Clear |
63 °F
|
39 °F
|
0% |
41% |
|
Thursday
Jan 1 |
Clouds |
63 °F
|
45 °F
|
0% |
35% |
|
Friday
Jan 2 |
Clouds |
64 °F
|
51 °F
|
0% |
45% |
|
Saturday
Jan 3 |
Clear |
60 °F
|
42 °F
|
0% |
37% |
|
Sunday
Jan 4 |
Clouds |
70 °F
|
47 °F
|
0% |
43% |
|
Monday
Jan 5 |
Clouds |
70 °F
|
54 °F
|
0% |
38% |
|
Tuesday
Jan 6 |
Clouds |
65 °F
|
52 °F
|
0% |
52% |
|
Wednesday
Jan 7 |
Rain |
62 °F
|
49 °F
|
20% |
58% |
|
Thursday
Jan 8 |
Clear |
54 °F
|
38 °F
|
0% |
44% |
|
Friday
Jan 9 |
Clear |
57 °F
|
36 °F
|
0% |
35% |
|
Saturday
Jan 10 |
Clouds |
56 °F
|
41 °F
|
0% |
38% |
|
Sunday
Jan 11 |
Clouds |
56 °F
|
44 °F
|
0% |
54% |
|
Monday
Jan 12 |
Rain |
57 °F
|
45 °F
|
100% |
98% |
|
Tuesday
Jan 13 |
Rain |
71 °F
|
60 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Texoma News Lake Texoma Photos Lake Texoma Videos |

Login

















