Lake Texoma Weather Center
|
|
|
Humidity
64%
|
Pressure
30.09"
|
Wind
13.1
mph (NNE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 51°F | 51°F | 49°F | 48°F | 46°F | 46°F | 50°F | 53°F | 54°F | 56°F | 56°F | 57°F | 59°F | 60°F | 59°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 51°F | 52°F | 54°F | 59°F | 63°F | 66°F | 69°F | 70°F | 71°F | 70°F | 67°F | 63°F | 62°F | 62°F | 64°F | 65°F | 65°F | 64°F | 64°F |
| Feels Like | 49°F | 49°F | 48°F | 44°F | 43°F | 41°F | 42°F | 48°F | 51°F | 52°F | 54°F | 55°F | 56°F | 58°F | 58°F | 58°F | 54°F | 54°F | 54°F | 52°F | 52°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 50°F | 51°F | 54°F | 58°F | 62°F | 65°F | 68°F | 69°F | 70°F | 69°F | 66°F | 62°F | 61°F | 62°F | 64°F | 65°F | 65°F | 64°F | 64°F |
| Cloudiness | 31% | 34% | 33% | 30% | 25% | 0% | 0% | 15% | 36% | 49% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 83% | 81% | 70% | 4% | 4% | 10% | 8% | 7% | 12% | 90% | 89% | 59% | 45% | 37% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 63% | 63% | 64% | 66% | 68% | 63% | 62% | 64% | 65% | 65% | 62% | 64% | 64% | 67% | 68% | 68% | 67% | 71% | 71% | 71% | 76% | 78% | 80% | 83% | 87% | 91% | 93% | 89% | 91% | 88% | 79% | 70% | 59% | 50% | 45% | 43% | 45% | 52% | 62% | 72% | 79% | 81% | 85% | 88% | 89% | 89% |
| Dew Point | 39°F | 39°F | 39°F | 37°F | 36°F | 34°F | 34°F | 36°F | 38°F | 40°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 48°F | 49°F | 51°F | 53°F | 53°F | 52°F | 50°F | 48°F | 48°F | 48°F | 49°F | 50°F | 53°F | 56°F | 59°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.21" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 13.1 mph | 13 mph | 12.7 mph | 12.4 mph | 11 mph | 10.4 mph | 7.8 mph | 11.1 mph | 9.9 mph | 10.3 mph | 9.3 mph | 9.7 mph | 9 mph | 7.2 mph | 5.4 mph | 4.1 mph | 5.1 mph | 5.4 mph | 7.2 mph | 7.2 mph | 7.7 mph | 7.9 mph | 7 mph | 6.6 mph | 6.2 mph | 6.4 mph | 6.3 mph | 6.6 mph | 7 mph | 7.3 mph | 7.3 mph | 8.3 mph | 11.2 mph | 12.6 mph | 13.5 mph | 14 mph | 14.7 mph | 14.7 mph | 13.6 mph | 11.9 mph | 9.3 mph | 9.3 mph | 9.9 mph | 13.6 mph | 15.1 mph | 16.3 mph | 15.7 mph | 14.2 mph |
| Wind Direction |
![]() 32° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 30° NNE | ![]() 23° NNE | ![]() 61° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 105° ESE | ![]() 90° E | ![]() 110° ESE | ![]() 94° E | ![]() 94° E | ![]() 100° E | ![]() 115° ESE | ![]() 123° ESE | ![]() 136° SE | ![]() 137° SE | ![]() 132° SE | ![]() 131° SE | ![]() 139° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 179° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 184° S | ![]() 172° S | ![]() 172° S | ![]() 178° S | ![]() 185° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clouds |
60 °F
|
46 °F
|
0% |
65% |
|
Monday
Dec 22 |
Clouds |
71 °F
|
48 °F
|
0% |
59% |
|
Tuesday
Dec 23 |
Clouds |
78 °F
|
62 °F
|
0% |
65% |
|
Wednesday
Dec 24 |
Clouds |
75 °F
|
63 °F
|
0% |
57% |
|
Thursday
Dec 25 |
Clouds |
73 °F
|
64 °F
|
0% |
78% |
|
Friday
Dec 26 |
Clear |
70 °F
|
56 °F
|
0% |
52% |
|
Saturday
Dec 27 |
Clouds |
76 °F
|
53 °F
|
0% |
51% |
|
Sunday
Dec 28 |
Clear |
77 °F
|
64 °F
|
0% |
62% |
|
Monday
Dec 29 |
Clouds |
73 °F
|
62 °F
|
0% |
69% |
|
Tuesday
Dec 30 |
Rain |
67 °F
|
59 °F
|
20% |
73% |
|
Wednesday
Dec 31 |
Rain |
66 °F
|
52 °F
|
38% |
35% |
|
Thursday
Jan 1 |
Rain |
66 °F
|
56 °F
|
100% |
90% |
|
Friday
Jan 2 |
Rain |
71 °F
|
57 °F
|
100% |
60% |
|
Saturday
Jan 3 |
Clear |
49 °F
|
38 °F
|
0% |
27% |
|
Sunday
Jan 4 |
Clear |
50 °F
|
35 °F
|
0% |
25% |
|
Monday
Jan 5 |
Clouds |
58 °F
|
38 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Texoma News Lake Texoma Photos Lake Texoma Videos |

Login
























