Lake Texoma Weather Center
|
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
16.5
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 76°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 64°F | 63°F | 67°F | 71°F | 75°F | 77°F | 80°F | 81°F | 81°F | 80°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 67°F | 70°F | 74°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 62°F | 63°F | 62°F | 65°F | 69°F | 73°F | 76°F | 80°F | 80°F | 80°F | 79°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 67°F | 70°F | 74°F |
| Cloudiness | 37% | 39% | 44% | 53% | 64% | 76% | 78% | 58% | 34% | 46% | 54% | 63% | 69% | 22% | 11% | 9% | 8% | 11% | 13% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 4% | 3% | 4% | 5% | 13% | 9% | 9% | 25% | 32% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 66% | 64% | 61% | 58% | 59% | 63% | 67% | 67% | 67% | 67% | 67% | 68% | 70% | 70% | 71% | 71% | 70% | 68% | 69% | 67% | 52% | 39% | 33% | 30% | 27% | 26% | 26% | 30% | 36% | 39% | 43% | 48% | 58% | 64% | 66% | 68% | 72% | 75% | 77% | 78% | 79% | 79% | 79% | 80% | 72% | 65% | 58% |
| Dew Point | 63°F | 63°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 52°F | 49°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 46°F | 47°F | 46°F | 47°F | 49°F | 53°F | 55°F | 56°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 16 mph | 16.5 mph | 16.8 mph | 16.2 mph | 14.5 mph | 13.7 mph | 12.2 mph | 13.5 mph | 13.3 mph | 15.7 mph | 16.3 mph | 16.2 mph | 16.3 mph | 15.8 mph | 15.6 mph | 14.4 mph | 12.8 mph | 11.7 mph | 11.1 mph | 10 mph | 8.8 mph | 9.3 mph | 10.7 mph | 11.2 mph | 10.9 mph | 10 mph | 9.6 mph | 8.8 mph | 5.9 mph | 4.6 mph | 5.6 mph | 6.2 mph | 6.8 mph | 7.2 mph | 7.5 mph | 8 mph | 8.8 mph | 10 mph | 10.9 mph | 11.7 mph | 11.6 mph | 10.9 mph | 11.3 mph | 10.6 mph | 9.3 mph | 10.8 mph | 13.1 mph | 13.8 mph |
| Wind Direction |
![]() 210° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 224° SW | ![]() 227° SW | ![]() 228° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 272° W | ![]() 277° W | ![]() 267° W | ![]() 261° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 216° SW | ![]() 195° SSW | ![]() 190° S | ![]() 187° S | ![]() 183° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clouds |
76 °F
|
59 °F
|
0% |
68% |
|
Friday
Dec 26 |
Clear |
81 °F
|
62 °F
|
0% |
30% |
|
Saturday
Dec 27 |
Clouds |
80 °F
|
64 °F
|
0% |
53% |
|
Sunday
Dec 28 |
Rain |
73 °F
|
47 °F
|
100% |
65% |
|
Monday
Dec 29 |
Clouds |
43 °F
|
34 °F
|
0% |
21% |
|
Tuesday
Dec 30 |
Clear |
49 °F
|
27 °F
|
0% |
22% |
|
Wednesday
Dec 31 |
Clouds |
61 °F
|
38 °F
|
0% |
23% |
|
Thursday
Jan 1 |
Clouds |
65 °F
|
42 °F
|
0% |
34% |
|
Friday
Jan 2 |
Clouds |
68 °F
|
53 °F
|
0% |
66% |
|
Saturday
Jan 3 |
Clouds |
66 °F
|
53 °F
|
0% |
34% |
|
Sunday
Jan 4 |
Clouds |
71 °F
|
48 °F
|
0% |
32% |
|
Monday
Jan 5 |
Clouds |
70 °F
|
51 °F
|
0% |
50% |
|
Tuesday
Jan 6 |
Clouds |
75 °F
|
62 °F
|
0% |
56% |
|
Wednesday
Jan 7 |
Rain |
74 °F
|
62 °F
|
100% |
60% |
|
Thursday
Jan 8 |
Rain |
71 °F
|
55 °F
|
100% |
85% |
|
Friday
Jan 9 |
Clouds |
55 °F
|
44 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Texoma News Lake Texoma Photos Lake Texoma Videos |

Login



















